Room Rates
For maximum comfort and privacy, all 19 rooms come with color television, telephone, air conditioning, pure cotton bed sheets and towels, refrigerator, hot and cold shower and central switches next to the bed. All rooms guarantee views whether they are facing the lake, the greenery on slopes, bay and golf courses. Extra bed available upon request.
| ROOM | TYPE | RATE | |
| 101 | STANDARD | Php 2,850 | Full View |
| 102 | STANDARD | Php 2,850 | Full View |
| 103 | STANDARD | Php 2,850 | Full View |
| 104 | STANDARD | Php 2,850 | Full View |
| 201 | FAMILY ROOM | Php 4,000 | Partial View |
| 202 | FAMILY DELUXE | Php 4,800 | Full View |
| 203 | FAMILY DELUXE | Php 4,800 | Full View |
| 204 | DELUXE 1 | Php 3,000 | Partial View |
| 301 | DELUXE 1 | Php 3,000 | Partial View |
| 302 | DELUXE 1 | Php 3,000 | Partial View |
| 303 | DELUXE 1 | Php 3,000 | Partial View |
| 304 | DELUXE 2 | Php 3,500 | Full View |
| 305 | DELUXE 2 | Php 3,500 | Full View |
| 306 | FAMILY ROOM | Php 4,000 | Partial View |
| 307 | FAMILY ROOM | Php 4,000 | Partial View |
| 402 | SUITE | Php 5,500 | Full View |
| 403 | SUPERIOR DELUXE | Php 4,250 | Full View |
| 404 | FAMILY ROOM | Php 4,000 | Partial View |
RATES INCLUDES BREAKFAST DURING WEEKDAYS & WEEKENDS.
- Additional pax sharing room Php 700 per head with breakfast
- Check in time is 2 PM; Check out time is 12 NN
- Rates are inclusive of breakfast and VAT
- 24 hours Security / Surveillance Cameras / Cable TV
- Restaurant View with Wi-Fi access
- VISA/Master Credit Cards are accepted
- Rates subject to change without prior notice